Duck Hunt / Archive
Season 1
The scores are settled. The ducks remember.
#duckhunt · GameSurge
11Recorded players
12,682Ducks shot
1,876Golden ducks
| 1 | MJCS | 46,333 | 2,468 | 425 | 0.069s |
| 2 | Bladerunner | 45,000 | 3,456 | 500 | 0.143s |
| 3 | hitek | 37,878 | 1,987 | 279 | 0.256s |
| 4 | crwlr | 18,762 | 2,000 | 289 | 0.076s |
| 5 | phargle | 18,258 | 1,179 | 182 | 0.084s |
| 6 | SpartaN | 11,733 | 777 | 104 | 0.010s |
| 7 | shrew | 5,144 | 298 | 34 | 1.891s |
| 8 | obliterated | 3,647 | 234 | 30 | 2.465s |
| 9 | Enigma | 2,077 | 221 | 28 | 0.266s |
| 10 | RATA | 376 | 60 | 5 | 1.427s |
| 11 | sansGato | 10 | 2 | 0 | 69.260s |
No matching players.
More hunting statistics
| 1 | MJCS | 296 | 190 | 109 | 27 | 18 | 6 | 4 | 26 | 646 |
| 2 | Bladerunner | 302 | 348 | 63 | 38 | 10 | 1 | 4 | 38 | 2,721 |
| 3 | hitek | 221 | 249 | 69 | 19 | 20 | 10 | 2 | 18 | 1,204 |
| 4 | crwlr | 362 | 470 | 126 | 35 | 17 | 5 | 6 | 35 | 332 |
| 5 | phargle | 224 | 293 | 74 | 23 | 24 | 9 | 7 | 23 | 945 |
| 6 | SpartaN | 199 | 164 | 52 | 15 | 30 | 11 | 12 | 15 | 101 |
| 7 | shrew | 84 | 94 | 13 | 7 | 29 | 12 | 9 | 7 | 20 |
| 8 | obliterated | 117 | 143 | 20 | 13 | 19 | 6 | 7 | 13 | 26 |
| 9 | Enigma | 157 | 85 | 58 | 12 | 13 | 2 | 7 | 12 | 27 |
| 10 | RATA | 46 | 9 | 5 | 5 | 8 | 0 | 7 | 5 | 12 |
| 11 | sansGato | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Archived values are preserved as recorded. Golden ducks are shown separately; no level or derived accuracy is inferred. A dash means no best time was recorded. Sorting changes the display order; Place remains the original XP rank.