Duck Hunt / Archive
Season 0
The scores are settled. The ducks remember.
#duckhunt · GameSurge
20Recorded players
5,398Ducks shot
580Golden ducks
| 1 | MJCS | 22,886 | 1,475 | 163 | 1.373s |
| 2 | phargle | 20,000 | 1,296 | 124 | 0.909s |
| 3 | Hitsugaya | 14,921 | 849 | 99 | 0.690s |
| 4 | sylar | 8,133 | 612 | 62 | 1.233s |
| 5 | SpartaN | 4,631 | 420 | 46 | 0.816s |
| 6 | knivey | 3,438 | 206 | 24 | 1.378s |
| 7 | Enigma | 2,898 | 231 | 21 | 1.989s |
| 8 | opp31337 | 1,931 | 118 | 17 | 0.475s |
| 9 | RATA | 1,536 | 160 | 20 | 3.509s |
| 10 | sansGato | 250 | 19 | 2 | 2.919s |
| 11 | Ouchy | 64 | 5 | 0 | 20.701s |
| 12 | money | 38 | 2 | 1 | 156.173s |
| 13 | durendal | 31 | 1 | 1 | 285.666s |
| 14 | shrew | 15 | 1 | 0 | 130.542s |
| 15 | Core5388 | 14 | 1 | 0 | 68.713s |
| 16 | sansGato_ | 9 | 1 | 0 | 285.439s |
| 17 | Ball_Tongue | 1 | 1 | 0 | 324.863s |
| 18 | `Solid | -2 | 0 | 0 | — |
| 19 | van | -5 | 0 | 0 | — |
| 20 | bLoodzy | -27 | 0 | 0 | — |
No matching players.
More hunting statistics
| 1 | MJCS | 246 | 131 | 50 | 21 | 11 | 2 | 2 | 21 | 1,621 |
| 2 | phargle | 166 | 139 | 26 | 19 | 18 | 8 | 6 | 18 | 1,865 |
| 3 | Hitsugaya | 121 | 106 | 4 | 17 | 25 | 10 | 5 | 17 | 579 |
| 4 | sylar | 122 | 108 | 14 | 10 | 14 | 3 | 4 | 10 | 94 |
| 5 | SpartaN | 250 | 106 | 51 | 19 | 14 | 2 | 10 | 19 | 34 |
| 6 | knivey | 94 | 98 | 24 | 10 | 15 | 5 | 7 | 10 | 25 |
| 7 | Enigma | 112 | 91 | 8 | 16 | 2 | 0 | 2 | 15 | 17 |
| 8 | opp31337 | 91 | 77 | 13 | 12 | 7 | 0 | 5 | 12 | 28 |
| 9 | RATA | 111 | 44 | 22 | 9 | 6 | 0 | 6 | 9 | 24 |
| 10 | sansGato | 33 | 10 | 10 | 3 | 1 | 0 | 1 | 3 | 11 |
| 11 | Ouchy | 5 | 1 | 2 | 1 | 11 | 0 | 11 | 1 | 2 |
| 12 | money | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | durendal | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 |
| 14 | shrew | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Core5388 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | sansGato_ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ball_Tongue | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | `Solid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | van | 3 | 0 | 2 | 0 | 11 | 0 | 11 | 0 | 2 |
| 20 | bLoodzy | 10 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 2 |
#101 · GameSurge
17Recorded players
718Ducks shot
68Golden ducks
| 1 | knivey | 1,075 | 107 | 11 | 2.397s |
| 2 | sansGato | 1,044 | 74 | 9 | 2.681s |
| 3 | durendal | 989 | 159 | 12 | 0.819s |
| 4 | Hitsugaya | 987 | 93 | 9 | 0.887s |
| 5 | dw1 | 629 | 169 | 23 | 0.125s |
| 6 | sylar | 240 | 25 | 2 | 2.018s |
| 7 | opp | 166 | 13 | 1 | 4.789s |
| 8 | Keikogi | 127 | 12 | 0 | 0.847s |
| 9 | ct8 | 111 | 15 | 0 | 5.718s |
| 10 | chunky | 68 | 18 | 0 | 1.750s |
| 11 | opp31337 | 32 | 4 | 0 | 10.585s |
| 12 | cunk | 27 | 27 | 1 | 3.344s |
| 13 | van | 22 | 2 | 0 | 0.797s |
| 14 | ChanServ | -2 | 0 | 0 | — |
| 15 | cashbox | -5 | 0 | 0 | — |
| 16 | SamuraiKeikogi | -6 | 0 | 0 | — |
| 17 | qqo | -17 | 0 | 0 | — |
No matching players.
More hunting statistics
| 1 | knivey | 118 | 50 | 34 | 10 | 7 | 0 | 7 | 10 | 30 |
| 2 | sansGato | 57 | 102 | 9 | 8 | 6 | 0 | 6 | 8 | 24 |
| 3 | durendal | 130 | 63 | 11 | 21 | 9 | 0 | 7 | 21 | 44 |
| 4 | Hitsugaya | 61 | 27 | 14 | 5 | 8 | 0 | 8 | 5 | 18 |
| 5 | dw1 | 117 | 60 | 47 | 12 | 13 | 0 | 11 | 12 | 25 |
| 6 | sylar | 54 | 22 | 26 | 5 | 10 | 0 | 10 | 5 | 22 |
| 7 | opp | 15 | 4 | 1 | 1 | 3 | 0 | 3 | 1 | 6 |
| 8 | Keikogi | 8 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4 |
| 9 | ct8 | 28 | 16 | 12 | 1 | 1 | 0 | 1 | 1 | 12 |
| 10 | chunky | 34 | 24 | 15 | 5 | 7 | 0 | 7 | 5 | 17 |
| 11 | opp31337 | 12 | 1 | 7 | 1 | 2 | 0 | 2 | 1 | 5 |
| 12 | cunk | 57 | 14 | 23 | 11 | 3 | 0 | 3 | 11 | 13 |
| 13 | van | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| 14 | ChanServ | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
| 15 | cashbox | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| 16 | SamuraiKeikogi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | qqo | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
Archived values are preserved as recorded. Golden ducks are shown separately; no level or derived accuracy is inferred. A dash means no best time was recorded. Sorting changes the display order; Place remains the original XP rank.